Skip to main content navigation
Site logo

Boys' Football Tournament Schedule

[c]

The top teams will compete in a medal competition. With the remaining teams competing in a plate competition.

Venues include the University of Warwick's Cryfield pitches while Coventry University will host matches at its Westwood Heath Grounds.

There will be 24 teams in 6 leagues of 4

League A League B League C League D League E League F
Team 1 Team 1 Team 1 Team 1 Team 1 Team 1
Team 2 Team 2 Team 2 Team 2 Team 2 Team 2
Team 3 Team 3 Team 3 Team 3 Team 3 Team 3
Team 4 Team 4 Team 4 Team 4 Team 4 Team 4

FRIDAY

All leagues follow the same play schedule as below. Pitch location for different leagues to be announced.

Time Teams Playing
10:00 Team 3 vs. Team 4
10:45 Team 1 vs. Team 2
11:30 Team 4 vs. Team 2
12:45 Team 1 vs. Team 3
13:30 Team 4 vs. Team 1
14:15 Team 2 vs. Team 3

The top 2 teams from each league progress to MEDAL competition, bottom 2 through to PLATE competition.

SATURDAY

MEDAL competition: 2 league of 6 teams

League 1

Time Place Teams Playing
09:00 Pitch 1 Team 1 vs. Team 2
09:00 Pitch 5 Team 3 vs. Team 4
09:40 Pitch 1 Team 5 vs. Team 6
10:20 Pitch 1 Team 1 vs. Team 4
10:20 Pitch 5 Team 2 vs. Team 5
11:00 Pitch 1 Team 3 vs. Team 6
11:40 Pitch 1 Team 1 vs. Team 5
11:40 Pitch 5 Team 4 vs. Team 6
12:20 Pitch 1 Team 2 vs. Team 3
13:20 Pitch 1 Team 1 vs. Team 6
13:20 Pitch 5 Team 2 vs. Team 4
14:00 Pitch 1 Team 3 vs. Team 5
14:40 Pitch 1 Team 2 vs. Team 6
14:40 Pitch 5 Team 1 vs. Team 3
15:20 Pitch 1 Team 4 vs. Team 5

League 2

Time Place Teams Playing
09:00 Pitch 2 Team 1 vs. Team 2
09:00 Pitch 6 Team 3 vs. Team 4
09:40 Pitch 2 Team 5 vs. Team 6
10:20 Pitch 2 Team 1 vs. Team 4
10:20 Pitch 6 Team 2 vs. Team 5
11:00 Pitch 2 Team 3 vs. Team 6
11:40 Pitch 2 Team 1 vs. Team 5
11:40 Pitch 6 Team 4 vs. Team 6
12:20 Pitch 2 Team 2 vs. Team 3
13:20 Pitch 2 Team 1 vs. Team 6
13:20 Pitch 6 Team 2 vs. Team 4
14:00 Pitch 2 Team 3 vs. Team 5
14:40 Pitch 2 Team 2 vs. Team 6
14:40 Pitch 6 Team 1 vs. Team 3
15:20 Pitch 2 Team 4 vs. Team 5

PLATE competition: 2 leagues of 6 teams

League 1

Time Place Teams Playing
09:00 Pitch 3 Team 1 vs. Team 2
09:40 Pitch 3 Team 3 vs. Team 4
09:40 Pitch 5 Team 5 vs. Team 6
10:20 Pitch 3 Team 1 vs. Team 4
11:00 Pitch 3 Team 2 vs. Team 5
11:00 Pitch 5 Team 3 vs. Team 6
11:40 Pitch 3 Team 1 vs. Team 5
12:20 Pitch 3 Team 4 vs. Team 6
12:20 Pitch 5 Team 2 vs. Team 3
13:20 Pitch 3 Team 1 vs. Team 6
14:00 Pitch 3 Team 2 vs. Team 4
14:00 Pitch 5 Team 3 vs. Team 5
14:40 Pitch 3 Team 2 vs. Team 6
15:20 Pitch 3 Team 1 vs. Team 3
15:20 Pitch 5 Team 4 vs. Team 5

League 2

Time Place Teams Playing
09:00 Pitch 4 Team 1 vs. Team 2
09:40 Pitch 4 Team 3 vs. Team 4
09:40 Pitch 6 Team 5 vs. Team 6
10:20 Pitch 4 Team 1 vs. Team 4
11:00 Pitch 4 Team 2 vs. Team 5
11:00 Pitch 6 Team 3 vs. Team 6
11:40 Pitch 4 Team 1 vs. Team 5
12:20 Pitch 4 Team 4 vs. Team 6
12:20 Pitch 6 Team 2 vs. Team 3
13:20 Pitch 4 Team 1 vs. Team 6
14:00 Pitch 4 Team 2 vs. Team 4
14:00 Pitch 6 Team 3 vs. Team 5
14:40 Pitch 4 Team 2 vs. Team 6
15:20 Pitch 4 Team 1 vs. Team 3
15:20 Pitch 6 Team 4 vs. Team 5

SUNDAY

PLATE competition Semi-Finals

Game Time Place Teams Playing
Semi-Final 1 09:30 Pitch 1 Top League 1 vs. 2nd League 2
Semi-Final 2 09:30 Pitch 2 Top League 2 vs. 2nd League 1

MEDAL competition Semi-Finals

Game Time Place Teams Playing
Semi-Final 1 10:30 Pitch 1 Top League 1 vs. 2nd League 2
Semi-Final 2 10:30 Pitch 2 Top League 2 vs. 2nd League 1

PLATE competition FINAL

Time Place Teams Playing
11:30 Pitch 3 Winner SF-1 vs. Winner SF-2

MEDAL competition FINAL

Game Time Place Teams Playing
3/4 Play-off 12:30 Pitch 3 Runner up SF-1 vs. Runner up SF-2
FINAL 13:30 Pitch 1 Winner SF-1 vs. Winner SF-2

 

Page owner: Helen Thomas Last revised: Tue, Jul 5, 2005
Back to top of page